Feats
| Name | Rank | Tier | Tree | Class |
|---|---|---|---|---|
| Absolute Precision | 1 | 9 | Wayfarer | Ranger |
| Line Breaker | 1 | 9 | Wayfarer | Ranger |
| Piercing Stance | 1 | 5 | Wayfarer | Ranger |
| Shattering Stance | 1 | 5 | Wayfarer | Ranger |
| Improved Shield Bash | 2 | 8 | Wayfarer | Ranger |
| Piercing Wounds | 2 | 4 | Wayfarer | Ranger |
| Vicious Assault | 2 | 6 | Wayfarer | Ranger |
| Barbed Arrows | 3 | 4 | Wayfarer | Ranger |
| Clear The Field | 3 | 3 | Wayfarer | Ranger |
| Combo - Shield Bash | 3 | 7 | Wayfarer | Ranger |
| Debilitating Aim | 3 | 3 | Wayfarer | Ranger |
| Heavy Bolts | 3 | 6 | Wayfarer | Ranger |
| Knockback trap | 3 | 8 | Wayfarer | Ranger |
| Pulsing Nail Bomb | 3 | 6 | Wayfarer | Ranger |
| Servent's Heart | 3 | 6 | Wayfarer | Ranger |
| Servent's Heart | 3 | 6 | Wayfarer | Ranger |
| Servent's Heart | 3 | 6 | Wayfarer | Ranger |
| Servent's Heart | 3 | 6 | Wayfarer | Ranger |
| Blocker | 5 | 3 | Wayfarer | Ranger |
| Crossbow Specialization | 5 | 2 | Wayfarer | Ranger |
| Grievous Injury | 5 | 8 | Wayfarer | Ranger |
| Master Archer | 5 | 4 | Wayfarer | Ranger |
| Nail Bomb | 5 | 5 | Wayfarer | Ranger |
| Piercing Shots | 5 | 7 | Wayfarer | Ranger |
| Puncture | 5 | 1 | Wayfarer | Ranger |
| Scatter Shots | 5 | 2 | Wayfarer | Ranger |
| Shattering Shots | 5 | 8 | Wayfarer | Ranger |
| Shrapnel | 5 | 7 | Wayfarer | Ranger |
Please contact us if you wish to help us manage feats.