Feats
| Name | Rank | Tier | Tree | Class |
|---|---|---|---|---|
| Agonizing Jolts | 1 | 5 | Havok | Demonologist |
| Charged Storm Chains | 1 | 6 | Havok | Demonologist |
| Living Thunderstorm | 1 | 5 | Havok | Demonologist |
| Pact of Earthwalking | 1 | 9 | Havok | Demonologist |
| Possession | 1 | 6 | Havok | Demonologist |
| Thunderclap | 1 | 9 | Havok | Demonologist |
| Demonic Power | 2 | 3 | Havok | Demonologist |
| Fury of the Underworld | 2 | 8 | Havok | Demonologist |
| Hell's Embrace | 2 | 8 | Havok | Demonologist |
| Hell's Embrace | 2 | 8 | Havok | Demonologist |
| Hell's Embrace | 2 | 8 | Havok | Demonologist |
| Hell's Embrace | 2 | 8 | Havok | Demonologist |
| Overload | 2 | 3 | Havok | Demonologist |
| Bombardment | 3 | 4 | Havok | Demonologist |
| Chained Shockstrike | 3 | 6 | Havok | Demonologist |
| Copper Storm Chains | 3 | 6 | Havok | Demonologist |
| Demon Heart of Chatha | 3 | 7 | Havok | Demonologist |
| Overload Shockblast | 3 | 6 | Havok | Demonologist |
| Discharge Shocks | 5 | 2 | Havok | Demonologist |
| Earth Recharge | 5 | 4 | Havok | Demonologist |
| Natural Conductor | 5 | 2 | Havok | Demonologist |
| Rapid Discharge | 5 | 3 | Havok | Demonologist |
| Swift Shockstrike | 5 | 1 | Havok | Demonologist |
| Wicked Bolts | 5 | 7 | Havok | Demonologist |
Please contact us if you wish to help us manage feats.