Feats
| Name | Rank | Tier | Tree | Class |
|---|---|---|---|---|
| Ambush | 1 | 4 | General Rogue | Rogue |
| Keen Senses | 1 | 2 | General Rogue | Rogue |
| Quick Recovery | 1 | 4 | General Rogue | Rogue |
| Second Wind | 1 | 5 | General Rogue | Rogue |
| Trickery | 1 | 6 | General Rogue | Rogue |
| Wiles | 1 | 4 | General Rogue | Rogue |
| Cheat The Reaper | 2 | 6 | General Rogue | Rogue |
| Concealment | 2 | 3 | General Rogue | Rogue |
| Mountaineer | 2 | 3 | General Rogue | Rogue |
| Acrobat | 3 | 3 | General Rogue | Rogue |
| Agile Mind | 3 | 5 | General Rogue | Rogue |
| Brutality | 3 | 5 | General Rogue | Rogue |
| Distraction | 3 | 3 | General Rogue | Rogue |
| Escape Artist | 3 | 5 | General Rogue | Rogue |
| Subtlety | 3 | 2 | General Rogue | Rogue |
| Swift Shadows | 3 | 3 | General Rogue | Rogue |
| Endurance | 5 | 5 | General Rogue | Rogue |
| Excellent Balance | 5 | 4 | General Rogue | Rogue |
| Natural Protection | 5 | 2 | General Rogue | Rogue |
| Toughness | 5 | 1 | General Rogue | Rogue |
Please contact us if you wish to help us manage feats.