Feats
| Name | Rank | Tier | Tree | Class |
|---|---|---|---|---|
| Approach of Death | 1 | 4 | Desecration | Dark Templar |
| Body of Pestilence | 1 | 7 | Desecration | Dark Templar |
| Dooming Presence | 1 | 9 | Desecration | Dark Templar |
| Ether Leech | 1 | 3 | Desecration | Dark Templar |
| Improved Soul Covenants | 1 | 5 | Desecration | Dark Templar |
| Pestilential Cloud | 1 | 7 | Desecration | Dark Templar |
| Sacrificial Fury | 1 | 5 | Desecration | Dark Templar |
| Vile Putrescence | 1 | 8 | Desecration | Dark Templar |
| Warped Dread | 1 | 9 | Desecration | Dark Templar |
| Corrupt Weapon | 2 | 4 | Desecration | Dark Templar |
| Ritualistic Bloodshed | 2 | 6 | Desecration | Dark Templar |
| Soul Infusion | 2 | 7 | Desecration | Dark Templar |
| Desecrated Blood | 3 | 6 | Desecration | Dark Templar |
| Soul Bane | 3 | 6 | Desecration | Dark Templar |
| Cabalistic Hunger | 5 | 7 | Desecration | Dark Templar |
| Covenant of Putrescence | 5 | 8 | Desecration | Dark Templar |
| Curse of Gwahlur | 5 | 3 | Desecration | Dark Templar |
| Devouring Touch | 5 | 1 | Desecration | Dark Templar |
| Improved Blood Pact | 5 | 8 | Desecration | Dark Templar |
| Improved Dread Fury | 5 | 4 | Desecration | Dark Templar |
| Improved Infusion | 5 | 6 | Desecration | Dark Templar |
| Improved Martyrdom | 5 | 4 | Desecration | Dark Templar |
| Invulnerable Soul | 5 | 8 | Desecration | Dark Templar |
| Talisman Mastery | 5 | 3 | Desecration | Dark Templar |
| Vigor Leech | 5 | 2 | Desecration | Dark Templar |
| Vile Pestilence | 5 | 7 | Desecration | Dark Templar |
| Weapon of the Damned | 5 | 2 | Desecration | Dark Templar |
Please contact us if you wish to help us manage feats.
