Feats
| Name | Rank | Tier | Tree | Class |
|---|---|---|---|---|
| Blasphemed Flesh | 0 | 0 | Nightfall | Necromancer |
| Bones of Frost | 0 | 0 | Nightfall | Necromancer |
| Brutal Death | 0 | 0 | Nightfall | Necromancer |
| Cannibalism | 0 | 0 | Nightfall | Necromancer |
| Corrupted Soul | 0 | 0 | Nightfall | Necromancer |
| Curse of the Plagued Heart | 0 | 0 | Nightfall | Necromancer |
| Death Eater | 0 | 0 | Nightfall | Necromancer |
| Decay | 0 | 0 | Nightfall | Necromancer |
| Embrace Death | 0 | 0 | Nightfall | Necromancer |
| Flash Freeze | 0 | 0 | Nightfall | Necromancer |
| Flesh of the Wight | 0 | 0 | Nightfall | Necromancer |
| Frost Reach | 0 | 0 | Nightfall | Necromancer |
| Frozen body | 0 | 0 | Nightfall | Necromancer |
| Grip of Death | 0 | 0 | Nightfall | Necromancer |
| Ice Shards | 0 | 0 | Nightfall | Necromancer |
| Piercing Corruption | 0 | 0 | Nightfall | Necromancer |
| Ravenous Souls | 0 | 0 | Nightfall | Necromancer |
| Ritual of the Lich | 0 | 0 | Nightfall | Necromancer |
| Shatter | 0 | 0 | Nightfall | Necromancer |
| Soul Absorption | 0 | 0 | Nightfall | Necromancer |
| Spell: Despoil the Soul | 0 | 0 | Nightfall | Necromancer |
| Spell: Mark of the Devourer | 0 | 0 | Nightfall | Necromancer |
| Spell: Sacrifice | 0 | 0 | Nightfall | Necromancer |
| Spell: Soul Frost | 0 | 0 | Nightfall | Necromancer |
| The Devourer | 0 | 0 | Nightfall | Necromancer |
| Touch of Winter | 0 | 0 | Nightfall | Necromancer |
| Unholy Inspiration | 0 | 0 | Nightfall | Necromancer |
| Wither Soul | 0 | 0 | Nightfall | Necromancer |
| Wretched Heart Curse | 0 | 0 | Nightfall | Necromancer |
| Ancient Souls | 0 | 7 | Reanimation | Necromancer |
| Bone Horde | 0 | 6 | Reanimation | Necromancer |
| Curse of Pain | 0 | 7 | Reanimation | Necromancer |
| Empower Archmagus | 0 | 8 | Reanimation | Necromancer |
| Shroud of the Netherworld | 0 | 3 | Reanimation | Necromancer |
| Void | 0 | 4 | Reanimation | Necromancer |
| Army of the Dead | 1 | 9 | Reanimation | Necromancer |
| Corpse Detonation | 1 | 9 | Reanimation | Necromancer |
| Master of the Dead | 1 | 8 | Reanimation | Necromancer |
| Necrotic Pustule | 1 | 6 | Reanimation | Necromancer |
| No Rest for the Dead | 1 | 6 | Reanimation | Necromancer |
| One with Death | 1 | 5 | Reanimation | Necromancer |
| Silence of the Dead | 1 | 2 | Reanimation | Necromancer |
| Unholy Hands | 1 | 5 | Reanimation | Necromancer |
| Walk with Death | 1 | 8 | Reanimation | Necromancer |
| Gluttonous Reaper | 2 | 8 | Reanimation | Necromancer |
| Improved Parasitic Soul | 2 | 3 | Reanimation | Necromancer |
| Life Leeches | 2 | 7 | Reanimation | Necromancer |
| Night of the Harvester | 2 | 7 | Reanimation | Necromancer |
| Ruined Blight | 2 | 4 | Reanimation | Necromancer |
| Bursting Bomb | 3 | 6 | Reanimation | Necromancer |
| Cabal | 3 | 7 | Reanimation | Necromancer |
| Deathly Resilience | 3 | 3 | Reanimation | Necromancer |
| Dread Blight | 3 | 4 | Reanimation | Necromancer |
| Grim Corruptor | 3 | 3 | Reanimation | Necromancer |
| Grim Hunger | 3 | 3 | Reanimation | Necromancer |
| Unnatural Dexterity | 3 | 5 | Reanimation | Necromancer |
| Decomposition | 5 | 1 | Reanimation | Necromancer |
| Infestation | 5 | 2 | Reanimation | Necromancer |
| Unholy Fortitude | 5 | 4 | Reanimation | Necromancer |
| Unholy Power | 5 | 2 | Reanimation | Necromancer |
Please contact us if you wish to help us manage feats.
