Feats
| Name | Rank | Tier | Tree | Class |
|---|---|---|---|---|
| Angel of Fury | 1 | 7 | Brute | Conqueror |
| Burst of Aggresion | 1 | 4 | Brute | Conqueror |
| Crushing Onslaught | 1 | 5 | Brute | Conqueror |
| Frostbite | 1 | 6 | Brute | Conqueror |
| Heroic Call | 1 | 5 | Brute | Conqueror |
| Overcome the Odds | 1 | 9 | Brute | Conqueror |
| Remorseless Aggression | 1 | 5 | Brute | Conqueror |
| Throat Slash | 1 | 4 | Brute | Conqueror |
| Bladeweave | 1 | 5 | Carnage | Conqueror |
| Bloodlust | 1 | 5 | Carnage | Conqueror |
| Crippling Bloodbath | 1 | 7 | Carnage | Conqueror |
| Flashing Defence | 1 | 9 | Carnage | Conqueror |
| Lingering Wrath | 1 | 3 | Carnage | Conqueror |
| Reaping Blade | 1 | 8 | Carnage | Conqueror |
| Skirmisher | 1 | 6 | Carnage | Conqueror |
| War Lord | 1 | 4 | Carnage | Conqueror |
| Whirlwind | 1 | 9 | Carnage | Conqueror |
| Steel Disciplines | 2 | 8 | Brute | Conqueror |
| Dual Master | 2 | 2 | Carnage | Conqueror |
| Tactical mastery | 2 | 8 | Carnage | Conqueror |
| At Death's Door | 3 | 6 | Brute | Conqueror |
| At Death's Door | 3 | 6 | Brute | Conqueror |
| At Death's Door | 3 | 6 | Brute | Conqueror |
| At Death's Door | 3 | 6 | Brute | Conqueror |
| Improved Lumbering hulk | 3 | 4 | Brute | Conqueror |
| Improved Vitalize | 3 | 6 | Brute | Conqueror |
| Legendary Heroic Call | 3 | 6 | Brute | Conqueror |
| Lumbering Hulk | 3 | 2 | Brute | Conqueror |
| Annihilate | 3 | 2 | Carnage | Conqueror |
| Cunning | 3 | 7 | Carnage | Conqueror |
| Improved Defiance | 3 | 4 | Carnage | Conqueror |
| Improved Inspire | 3 | 6 | Carnage | Conqueror |
| Quick Vengeance | 3 | 7 | Carnage | Conqueror |
| Rend Flesh | 3 | 6 | Carnage | Conqueror |
| War Lord's March | 3 | 4 | Carnage | Conqueror |
| War Lord's March | 3 | 4 | Carnage | Conqueror |
| War Lord's March | 3 | 4 | Carnage | Conqueror |
| War Lord's March | 3 | 4 | Carnage | Conqueror |
| Cold Steel | 5 | 6 | Brute | Conqueror |
| Colossus of War | 5 | 8 | Brute | Conqueror |
| Deep Wounds | 5 | 4 | Brute | Conqueror |
| Devastate | 5 | 3 | Brute | Conqueror |
| Guardsman Feint | 5 | 1 | Brute | Conqueror |
| Improved Dancing Steel | 5 | 8 | Brute | Conqueror |
| Improved Furious Inspiration | 5 | 3 | Brute | Conqueror |
| Improved Shield of Retribution | 5 | 7 | Brute | Conqueror |
| Mocking Sneer | 5 | 7 | Brute | Conqueror |
| Power Counterstrike | 5 | 3 | Brute | Conqueror |
| Power Feint | 5 | 4 | Brute | Conqueror |
| Two handed Master | 5 | 2 | Brute | Conqueror |
| Art of War | 5 | 8 | Carnage | Conqueror |
| Defiance | 5 | 4 | Carnage | Conqueror |
| Improved Bloody hack | 5 | 7 | Carnage | Conqueror |
| Improved Rend | 5 | 6 | Carnage | Conqueror |
| Improved Wrath | 5 | 3 | Carnage | Conqueror |
| Lacerate | 5 | 1 | Carnage | Conqueror |
| Lightning Steel | 5 | 8 | Carnage | Conqueror |
| Offhand Precision | 5 | 3 | Carnage | Conqueror |
| Rend and Tear | 5 | 4 | Carnage | Conqueror |
| Secondary Laceration | 5 | 2 | Carnage | Conqueror |
Please contact us if you wish to help us manage feats.
